Cheapest month to fly
Cheapest month to fly to Kolkata from India
January 2027 is the cheapest of the 7 coming months we track: from about ₹4,103 one way, Patna to Kolkata.
Cheapest month
January 2027
about ₹4,103 one way
Cheapest Indian city to fly from
Patna
usually from ₹4,103
Cheapest fare right now
₹5,281
from Bengaluru
Month by month
What a one-way ticket to Kolkata usually costs each month, from the cheapest Indian city that month.
- November 2026₹4,970Patna
- December 2026₹4,681Patna
- January 2027₹4,103Patna
- February 2027₹4,991Guwahati
- March 2027₹5,281Bengaluru
- April 2027₹4,787Patna
- May 2027₹5,935Guwahati
Flight ticket price to Kolkata, by Indian city
| From | Usually from | Cheapest month | Cheapest now |
|---|---|---|---|
| Patna to Kolkata | ₹4,103 | January 2027 | – |
| Guwahati to Kolkata | ₹4,991 | February 2027 | ₹5,802 |
| Bhubaneswar to Kolkata | ₹5,002 | February 2027 | ₹5,478 |
| Bengaluru to Kolkata | ₹5,281 | February 2027 | ₹5,281 |
| Varanasi to Kolkata | ₹5,668 | February 2027 | Sign in to see |
| Indore to Kolkata | ₹6,032 | March 2027 | – |
| Visakhapatnam to Kolkata | ₹6,051 | May 2027 | Sign in to see |
| Hyderabad to Kolkata | ₹6,563 | February 2027 | Sign in to see |
| Lucknow to Kolkata | ₹7,001 | January 2027 | Sign in to see |
| Mumbai to Kolkata | ₹7,164 | November 2026 | Sign in to see |
| Chennai to Kolkata | ₹7,507 | January 2027 | Sign in to see |
| Nagpur to Kolkata | ₹7,512 | January 2027 | Sign in to see |
| Goa (Dabolim) to Kolkata | ₹7,820 | January 2027 | Sign in to see |
| Ahmedabad to Kolkata | ₹8,052 | February 2027 | Sign in to see |
| Pune to Kolkata | ₹8,132 | May 2027 | Sign in to see |
| Jaipur to Kolkata | ₹8,322 | January 2027 | Sign in to see |
| Goa (Mopa) to Kolkata | ₹8,916 | December 2026 | Sign in to see |
| Delhi to Kolkata | ₹9,156 | January 2027 | Sign in to see |
| Amritsar to Kolkata | ₹9,296 | April 2027 | – |
| Kochi to Kolkata | ₹10,187 | March 2027 | Sign in to see |
| Chandigarh to Kolkata | ₹10,198 | December 2026 | Sign in to see |
| Coimbatore to Kolkata | ₹10,218 | March 2027 | – |
| Tiruchirappalli to Kolkata | ₹10,868 | March 2027 | Sign in to see |
| Thiruvananthapuram to Kolkata | ₹12,840 | February 2027 | Sign in to see |
Cheapest dates to Kolkata right now
Bengaluru to Kolkata · Sat, 23 Jan
Flight · seen 18 Nov
₹5,281See live priceLive priceBengaluru to Kolkata · Thu, 4 Feb
Flight · seen 18 Nov
₹5,281See live priceLive priceBengaluru to Kolkata · Sun, 7 Feb
Flight · seen 18 Nov
₹5,281See live priceLive price
2 more cheap dates: sign up free to see them.
Not ready to book? Set a free price alert for Kolkata and we'll email you when the fare drops.
Create a price alertQuestions
- What is the cheapest month to fly to Kolkata from India?
- January 2027, of the 7 coming months we track: from about ₹4,103 one way, flying from Patna.
- Which Indian city has the cheapest flights to Kolkata?
- Patna, usually from ₹4,103 one way (January 2027). Next is Guwahati, from ₹4,991.
- What is the flight ticket price to Kolkata from India?
- Usually ₹4,103 to ₹12,840 one way, depending on the city you fly from and the month.
Prices come from recent searches and change often; the booking site shows the final price. We may earn a commission when you book through our links, at no extra cost to you. Updated Sun, 22 Nov.