Cheapest month to fly
Cheapest month to fly to Ahmedabad from India
March 2027 is the cheapest of the 7 coming months we track: from about ₹3,787 one way, Pune to Ahmedabad.
Cheapest month
March 2027
about ₹3,787 one way
Cheapest Indian city to fly from
Pune
usually from ₹3,787
Cheapest fare right now
₹3,416
from Indore
Month by month
What a one-way ticket to Ahmedabad usually costs each month, from the cheapest Indian city that month.
- November 2026₹4,206Mumbai
- December 2026₹4,187Pune
- January 2027₹4,052Indore
- February 2027₹5,886Jaipur
- March 2027₹3,787Pune
- April 2027₹5,815Mumbai
- May 2027₹5,630Mumbai
Flight ticket price to Ahmedabad, by Indian city
| From | Usually from | Cheapest month | Cheapest now |
|---|---|---|---|
| Pune to Ahmedabad | ₹3,787 | March 2027 | ₹4,187 |
| Indore to Ahmedabad | ₹4,052 | January 2027 | ₹3,416 |
| Mumbai to Ahmedabad | ₹4,206 | November 2026 | ₹4,211 |
| Delhi to Ahmedabad | ₹5,864 | January 2027 | Sign in to see |
| Nagpur to Ahmedabad | ₹5,879 | March 2027 | – |
| Jaipur to Ahmedabad | ₹5,886 | February 2027 | – |
| Hyderabad to Ahmedabad | ₹5,937 | December 2026 | Sign in to see |
| Chandigarh to Ahmedabad | ₹6,080 | March 2027 | – |
| Goa (Dabolim) to Ahmedabad | ₹6,133 | January 2027 | Sign in to see |
| Lucknow to Ahmedabad | ₹6,135 | February 2027 | – |
| Bengaluru to Ahmedabad | ₹6,356 | January 2027 | – |
| Goa (Mopa) to Ahmedabad | ₹6,453 | February 2027 | Sign in to see |
| Chennai to Ahmedabad | ₹6,859 | February 2027 | Sign in to see |
| Amritsar to Ahmedabad | ₹6,923 | January 2027 | – |
| Bhubaneswar to Ahmedabad | ₹7,393 | March 2027 | – |
| Varanasi to Ahmedabad | ₹7,642 | March 2027 | – |
| Coimbatore to Ahmedabad | ₹7,652 | February 2027 | Sign in to see |
| Kolkata to Ahmedabad | ₹7,687 | January 2027 | Sign in to see |
| Patna to Ahmedabad | ₹8,015 | March 2027 | – |
| Kochi to Ahmedabad | ₹8,066 | January 2027 | Sign in to see |
| Visakhapatnam to Ahmedabad | ₹8,838 | January 2027 | – |
| Guwahati to Ahmedabad | ₹9,406 | March 2027 | – |
| Thiruvananthapuram to Ahmedabad | ₹10,889 | January 2027 | – |
| Kozhikode to Ahmedabad | ₹13,479 | November 2026 | – |
Cheapest dates to Ahmedabad right now
Indore to Ahmedabad · Sat, 27 Mar
Flight · seen 21 Nov
₹3,416See live priceLive priceIndore to Ahmedabad · Sun, 28 Mar
Flight · seen 21 Nov
₹3,652See live priceLive priceIndore to Ahmedabad · Mon, 29 Mar
Flight · seen 21 Nov
₹3,652See live priceLive price
2 more cheap dates: sign up free to see them.
Not ready to book? Set a free price alert for Ahmedabad and we'll email you when the fare drops.
Create a price alertQuestions
- What is the cheapest month to fly to Ahmedabad from India?
- March 2027, of the 7 coming months we track: from about ₹3,787 one way, flying from Pune.
- Which Indian city has the cheapest flights to Ahmedabad?
- Pune, usually from ₹3,787 one way (March 2027). Next is Indore, from ₹4,052.
- What is the flight ticket price to Ahmedabad from India?
- Usually ₹3,787 to ₹13,479 one way, depending on the city you fly from and the month.
Prices come from recent searches and change often; the booking site shows the final price. We may earn a commission when you book through our links, at no extra cost to you. Updated Sun, 22 Nov.